Gli iris palustri fioriscono da fine aprile a giugno, in base alle specie. Approfondisci le varietà di iris palustri e la coltivazione dell'Iris laevigata. Nel catalogo del vivaio sono presenti 415 varietà in questa categoria.
Prezzi e disponibilità: molte varietà sono acquistabili nello shop online; per quelle non presenti nello shop contattaci per telefono, WhatsApp o e-mail. Le visite al vivaio di Feletto (TO) sono su appuntamento.
Iris Louisiana (193)
| Varietà | Ibridatore | Anno |
|---|---|---|
| Giganticaerula | – | – |
| Giganticaerula "Alba" | – | – |
| Louisiana "Acacia Rhumba" | Pryor | 1995 |
| Louisiana "Acadian" | Conger | 1956 |
| Louisiana "All Agaze" | Taylor | 1989 |
| Louisiana "Amanda Grainger" | Pryor | 2010 |
| Louisiana "Andy Dandy" | Arny | 1977 |
| Louisiana "Angel Mist" | Morgan | 1988 |
| Louisiana "Ann Chowing" | Chowning | 1977 |
| Louisiana "Ann Hordern" | Pryor | 1997 |
| Louisiana "Arrows" | Dunn | 1998 |
| Louisiana "Aunt Shirley" | Mertzweiller | 1992 |
| Louisiana "Bayou Bandit" | Campbell | 1998 |
| Louisiana "Bayou Bluebird" | Rowlan | 1999 |
| Louisiana "Bayou Buckskin" | Hedgecock | 2010 |
| Louisiana "Beale Street" | Vaughn | 1996 |
| Louisiana "Betty Ann" | Jackson | 2004 |
| Louisiana "Black Gamecock" | Chowning | 1978 |
| Louisiana "Black Widow" | MacMillan | 1953 |
| Louisiana "Blue Dog" | – | – |
| Louisiana "Blue" | – | – |
| Louisiana "Bluebonnet Sue" | Chenoweth | 1986 |
| Louisiana "Bold Gamble" | Pryor | 2010 |
| Louisiana "Bold Pretender" | Morgan | 1983 |
| Louisiana "Bullion Audit" | Betts | 2006 |
| Louisiana "C'est La Mote" | Dunn | 1988 |
| Louisiana "Caddo Gap" | Morgan | 1992 |
| Louisiana "Cajun Dome" | Arny | 1985 |
| Louisiana "Cajun Love" | Rowlan | 1989 |
| Louisiana "Cajun Sunrise" | Mertzweiller | 1992 |
| Louisiana "Cajun White Lightning" | Vaughn | 2005 |
| Louisiana "Cala" | Betzer | 2008 |
| Louisiana "Candlelight Supper" | Vaughn | 2001 |
| Louisiana "Charge D'affaire" | Dunn | 1990 |
| Louisiana "Cherished One" | Pryor | 2009 |
| Louisiana "Cherry Cup" | Morgan | 1989 |
| Louisiana "Childhood Sweetheart" | Pryor | 2001 |
| Louisiana "Chuck" | – | – |
| Louisiana "Clyde Redmond" | Arny | 1970 |
| Louisiana "Colorific" | Mertzweiller | 1978 |
| Louisiana "Creole Rapsody" | Mertzweiller | 1998 |
| Louisiana "Cuban Rumba" | Taylor | 1993 |
| Louisiana "Dark Dude" | Betzer | 2010 |
| Louisiana "Dashing Hero" | Pryor | 2011 |
| Louisiana "Delta Dove" | – | – |
| Louisiana "Dixie Country" | Strawn | 1996 |
| Louisiana "Dixie Deb" | Chowning | 1951 |
| Louisiana "Donna Wolford" | Pryor | 2006 |
| Louisiana "Dot Marie" | Matheny | 2001 |
| Louisiana "Duck Lady" | O'Connor | 2009 |
| Louisiana "Dural White Butterfly" | Taylor | 1990 |
| Louisiana "Eastman Winds" | Pryor | 2004 |
| Louisiana "Edna Grace" | Pryor | 2008 |
| Louisiana "Emigre" | Dunn | 1990 |
| Louisiana "Empress Josephine" | Haymon | 1989 |
| Louisiana "Eolian" | Arny | 1967 |
| Louisiana "Extra Dazzle" | Pryor | 2004 |
| Louisiana "Extraordinaire" | Dunn | 1990 |
| Louisiana "FAC McCulla" | Arny | 1973 |
| Louisiana "Fiesta Gal" | Arny | 1980 |
| Louisiana "Fine Warrior" | Taylor | 1990 |
| Louisiana "First Lime" | Betts | 2008 |
| Louisiana "Flare Out" | Granger | 1982 |
| Louisiana "For Dad" | Pryor | 1997 |
| Louisiana "For Madelaine" | Pryor | 2008 |
| Louisiana "Fortune Finder" | Pryor | 2004 |
| Louisiana "From This Moment" | Pryor | 2000 |
| Louisiana "Full Eclipse" | Hager | 1977 |
| Louisiana "Gabriel's Love" | Haymon | 1988 |
| Louisiana "Geisha Eyes" | Arny | 1990 |
| Louisiana "Gentilly" | O'Connor | 2004 |
| Louisiana "Gerry Marsteller" | Raabe | 1987 |
| Louisiana "Gertie Bulter" | Arny | 1989 |
| Louisiana "Ginger Fudge" | Pryor | 1997 |
| Louisiana "Gladiator's Gift" | Taylor | 1991 |
| Louisiana "Glittering Prize" | Taylor | 1991 |
| Louisiana "Glowlight" | Taylor | 1986 |
| Louisiana "Grace Duhon" | Haymon | 1988 |
| Louisiana "Graceland" | Dunn | 1979 |
| Louisiana "Great White Hope" | Haymon | 1999 |
| Louisiana "Heather Stream" | Morgan | 1983 |
| Louisiana "Hector Duhon" | Haymon | 2014 |
| Louisiana "Her Highness" | Levingston | 1957 |
| Louisiana "Honey Galore" | Betzer | 2000 |
| Louisiana "Honey Jumble" | Pryor | 1999 |
| Louisiana "Hordern's Henry" | Pryor | 1997 |
| Louisiana "Hot & Spicy" | Pryor | 1997 |
| Louisiana "Hurrycane Party" | Haymon | 1986 |
| Louisiana "Hush Money" | Dunn | 1998 |
| Louisiana "Ice Magic" | Taylor | 1991 |
| Louisiana "Instant Replay" | Granger | 1981 |
| Louisiana "Ione" | Arny | 1976 |
| Louisiana "Italian Affair" | Taylor | 2000 |
| Louisiana "James Faith" | Faith | 2002 |
| Louisiana "Jeri" | Bertinot | 1985 |
| Louisiana "Joe Pott" | Mertzweiller | 2007 |
| Louisiana "Joie De Vivre" | Pryor | 1997 |
| Louisiana "Judy Cole" | Cole | 2004 |
| Louisiana "Just a Reflection" | Arny | 1980 |
| Louisiana "Kentucky Thoroughbred" | Bruner | 2006 |
| Louisiana "King Creole" | Dunn | 1979 |
| Louisiana "Kissie" | Arny | 1957 |
| Louisiana "Kooratawa" | Taylor | 1984 |
| Louisiana "Kristi G" | Mertzweiller | 1985 |
| Louisiana "Lady Regina" | Bourque | 2008 |
| Louisiana "Lake Hamana" | Pryor | 2001 |
| Louisiana "Latte Lime" | Pryor | 2012 |
| Louisiana "Laura Louise" | Mertzweiller | 1990 |
| Louisiana "Laura Strawn" | Strawn | 1993 |
| Louisiana "Lemon Zest" | Vaughn | 1998 |
| Louisiana "Little Nutkin" | Pryor | 1994 |
| Louisiana "Little Ruby Slippers" | Pryor | 2000 |
| Louisiana "Malibu Magic" | Taylor | 1990 |
| Louisiana "Marble Cake" | Taylor | 1994 |
| Louisiana "Maria Vazquez" | Pryor | 2009 |
| Louisiana "Marie Delores" | Haymon | 1986 |
| Louisiana "Marsha Sue" | Mertzweiller | 1975 |
| Louisiana "Mighty Rich" | Arny | 1982 |
| Louisiana "Miranda" | – | – |
| Louisiana "Mon Cheri" | Dunn | 1986 |
| Louisiana "My Friend Dick" | Butler | 1998 |
| Louisiana "New Dimensions" | Taylor | 1989 |
| Louisiana "News Brief" | Rowlan | 1982 |
| Louisiana "Night Thunder" | Morgan | 2000 |
| Louisiana "Noble Moment" | Morgan | 1985 |
| Louisiana "Noches Royalty" | – | – |
| Louisiana "Nutcote" | Pryor | 1999 |
| Louisiana "Our Dorothy" | Pryor | 1997 |
| Louisiana "Our Yvette" | Pryor | 2008 |
| Louisiana "Pam Truscott" | Arny | 1971 |
| Louisiana "Paramont Star" | Pryor | 2011 |
| Louisiana "Pegaletta" | Holleyman | 1963 |
| Louisiana "Perfect Match" | Taylor | 1989 |
| Louisiana "Pink Poetry" | Rowlan | 1987 |
| Louisiana "Plantation Beau" | Dunn | 1984 |
| Louisiana "Plum Pleasing" | Strawn | 1993 |
| Louisiana "Poverty Point" | O'Connor | 1999 |
| Louisiana "Pristine Beauty" | – | – |
| Louisiana "Prix d'elegance" | Pryor | 1997 |
| Louisiana "Professor Barbara" | Mertzweiller | 1990 |
| Louisiana "Professor Claude" | Mertzweiller | 1973 |
| Louisiana "Professor Ellis" | Mertzweiller | 1986 |
| Louisiana "Professor Jim" | Mertzweiller | 1986 |
| Louisiana "Professor Neil" | Mertzweiller | 1990 |
| Louisiana "Red Beans" | O'Connor | 2007 |
| Louisiana "Red Echo" | Rowlan | 1984 |
| Louisiana "Red Pepper" | Leonard | 2002 |
| Louisiana "Red Velvet Elvis" | Vaughn | 2000 |
| Louisiana "Regal Ricochet" | Pryor | 2000 |
| Louisiana "Renee Fleming" | Pryor | 2004 |
| Louisiana "Rhett" | Dunn | 1982 |
| Louisiana "Ride For Dixie" | Morgan-Wilhoit | 2009 |
| Louisiana "Rooster" | Betzer | 2014 |
| Louisiana "Rusty O" | Arny | 1991 |
| Louisiana "Ruth Holleyman" | Holleyman | – |
| Louisiana "Samurai Wish" | Chenoweth | 1986 |
| Louisiana "Scamp" | Arny | 1973 |
| Louisiana "Sea Knight" | Morgan | 1985 |
| Louisiana "Sea Whisp" | Rowlan | 1983 |
| Louisiana "Shizuoka Sunrise" | O'Connor | 2001 |
| Louisiana "Sinfonietta" | Raabe | 1987 |
| Louisiana "Spanish Ballet" | Taylor | 1990 |
| Louisiana "Splitter Splatter" | Grieves | 2006 |
| Louisiana "Style Time" | Rowlan | 1990 |
| Louisiana "Sun and Surf" | Pryor | 2000 |
| Louisiana "Sun Dream" | Taylor | 1986 |
| Louisiana "Suzie G" | Haymon | 2007 |
| Louisiana "Swirling Waters" | Pryor | 2009 |
| Louisiana "Tchoupitoulas" | O'Connor | 2004 |
| Louisiana "Teven" | Raabe | 1982 |
| Louisiana "This I Love" | Chowning | 1973 |
| Louisiana "Trevor" | Ostheimer | 2001 |
| Louisiana "Truly Scrumptious" | Pryor | 2006 |
| Louisiana "Vanilla Mist" | Pryor | 2005 |
| Louisiana "Venus Vortex" | Pryor | 1999 |
| Louisiana "Vermilion Treasure" | Haymon | 1988 |
| Louisiana "Virginia Pauche" | Arny | 1989 |
| Louisiana "Vodoo Queen" | Rowlan | 1992 |
| Louisiana "Waihi Wedding" | Pryor | 1999 |
| Louisiana "Wake Up Susie" | Haymon | 1986 |
| Louisiana "Waltz King" | Pryor | 2012 |
| Louisiana "We Are Sailing" | Jackson | 2005 |
| Louisiana "Website" | Pryor | 2002 |
| Louisiana "Whistling Dixie" | Dunn | 1995 |
| Louisiana "White Umbrella" | Taylor | 1990 |
| Louisiana "Whooping Charlie" | Durio | 1993 |
| Louisiana "Willow Mint" | Morgan | 1995 |
| Louisiana "Window Shopping" | Morgan | 1993 |
| Louisiana "Wine Cooler" | Durio | 1983 |
| Louisiana "Wow Factor" | Pryor | 2001 |
| Louisiana Fulva | – | – |
| Louisiana Fulva Dwarf | – | – |
| Nelsonii | – | – |
Iris ensata (115)
| Varietà | Ibridatore | Anno |
|---|---|---|
| Ensata "Angel Mountain" | Bauer-Coble | 2000 |
| Ensata "Angelic Choir" | Harris | 2006 |
| Ensata "Anytus" | Innerst | 1981 |
| Ensata "Artesian Spring" | Harris | 2010 |
| Ensata "Banjo Blues" | Bauer-Coble | 2005 |
| Ensata "Belgium Dancer" | Hublau | 2007 |
| Ensata "Belgium Sky" | Hublau | 1996 |
| Ensata "Belgium Warrior" | Hoblau | 2003 |
| Ensata "Bellender Blue" | Bauer-Coble | 1993 |
| Ensata "Blue Peter" | – | – |
| Ensata "Blue Spritz" | Delmez | 1996 |
| Ensata "Blue Twilight Moon" | Walker | 2006 |
| Ensata "Blushing Snowmaiden" | Harris | 2000 |
| Ensata "Caprician Butterfly" | Marx | 1985 |
| Ensata "Caprician Chimes" | – | – |
| Ensata "Cascade Spice" | Reid | 1989 |
| Ensata "Cascade Spring Dress" | Reid | 1991 |
| Ensata "Celestial Emperor" | Harris | 2011 |
| Ensata "Christinas Sister" | Copeland | 2009 |
| Ensata "Chrystal Halo" | Marx | 1959 |
| Ensata "Coho" | Harris | 2005 |
| Ensata "Dancing Waves" | Payne | 1964 |
| Ensata "Dino" | Aitken | 1993 |
| Ensata "Diomedes" | Innerst | 1992 |
| Ensata "Dirigo Circle Pink" | – | – |
| Ensata "Dirigo Red Rocket" | White | 2001 |
| Ensata "Dragon Mane" | Bauer-Coble | 2000 |
| Ensata "Dragon Tapestry" | Harris | 2012 |
| Ensata "Early Exuberance" | Hager | 2007 |
| Ensata "Electric Rays" | Aitken | 1990 |
| Ensata "Embossed" | Marx | 1956 |
| Ensata "Emperors Robe" | – | – |
| Ensata "Enchanted Island" | Bauer-Coble | 2013 |
| Ensata "Evelyn White" | White | 2008 |
| Ensata "Fashination Childs" | Childs | 1926 |
| Ensata "Flashing Koi" | Marx | 1978 |
| Ensata "Flying Tiger" | Payne | 1950 |
| Ensata "Frosted Pyramid" | – | – |
| Ensata "Galatea Marx" | Marx | 1961 |
| Ensata "Galatea" | – | – |
| Ensata "Geisha Gown" | Maddocks | 1965 |
| Ensata "Geisha Obi" | Rich | 1989 |
| Ensata "Good Omen" | – | – |
| Ensata "Gotebina" | Shimizu | 2004 |
| Ensata "Graceuse" | – | – |
| Ensata "Grape Fizz" | Ackermann | 1985 |
| Ensata "Greywoods Gipsy Spirit" | – | – |
| Ensata "Greywoods Quicksilver" | Wilkinson | 2006 |
| Ensata "Hekiun" | Ichie | 1989 |
| Ensata "Hercule" | – | – |
| Ensata "Hokkaido" | – | – |
| Ensata "Honour" | McEwen | 2001 |
| Ensata "Indigo Angel" | Bauer-Coble | 2011 |
| Ensata "Ipsus" | Innerst | 1981 |
| Ensata "Jaciva" | Harris | 1992 |
| Ensata "Jevelled Sea" | Payne | 1969 |
| Ensata "Kalamazoo" | Hazzard | 1989 |
| Ensata "Kimono Silk" | Bauer-Coble | 2008 |
| Ensata "Kool Craola Ice" | Walker | 2005 |
| Ensata "Koshui no Asa" | – | – |
| Ensata "Koto Harp Strings" | Harris | 2016 |
| Ensata "Kyokusho" | – | – |
| Ensata "Lake Effect" | Bauer-Coble | 2004 |
| Ensata "Lionking" | Bauer-Coble | 1996 |
| Ensata "Little Bit Yellow" | Copeland | 2014 |
| Ensata "Michio" | Miller | 1989 |
| Ensata "Midnight Clouds" | Bauer-Coble | 2010 |
| Ensata "Night Angel" | Aitken | 1996 |
| Ensata "Pagoda Temple" | Harris | 2017 |
| Ensata "Peacock Strut" | Hirao | 1978 |
| Ensata "Pink Frost" | – | – |
| Ensata "Pink Playmate" | Harris | 2018 |
| Ensata "Pleasant Sandman" | Harris | 1998 |
| Ensata "Pleasant Starburst" | Harris | 1998 |
| Ensata "Queens Tiara" | – | – |
| Ensata "Ranpo" | – | – |
| Ensata "Reisyun" | Shimizu | 1996 |
| Ensata "Rose Queen" | – | – |
| Ensata "Rowden Autocrat" | Rowden | – |
| Ensata "Rowden Caesar" | Rowden | – |
| Ensata "Rowden Caliph" | Rowden | – |
| Ensata "Rowden Dauphin" | Rowden | – |
| Ensata "Rowden Dictator" | Rowden | – |
| Ensata "Rowden Knight" | Rowden | – |
| Ensata "Rowden Marquess" | Rowden | – |
| Ensata "Rowden Nuncio" | Rowden | – |
| Ensata "Rowden Prince" | Rowden | – |
| Ensata "Rowden Shah" | Rowden | – |
| Ensata "Rowden Sultan" | Rowden | – |
| Ensata "Rowden" | Rowden | – |
| Ensata "Saigyozakura" | – | – |
| Ensata "Sea Fury" | Payne | 1959 |
| Ensata "Shining Prince" | Hirao | 1992 |
| Ensata "Shores of Time" | Bauer-Coble | 2008 |
| Ensata "Simple Grace" | Harris | 2019 |
| Ensata "Sing The Blues" | – | – |
| Ensata "Stormy Monday" | Paolucci | 1979 |
| Ensata "Sugar Dome" | Bauer-Coble | 2008 |
| Ensata "Summer Splash" | – | – |
| Ensata "Sunrise Ridge" | Harris | 2007 |
| Ensata "Tessa Dark Eyes" | – | – |
| Ensata "Tideline" | Bauer-Coble | 1995 |
| Ensata "Trance" | Warburton | 1979 |
| Ensata "Tumptim" | Rich | 1974 |
| Ensata "Vintners Pride" | Bauer-Coble | 2011 |
| Ensata "Whispy Clouds" | Bauer-Coble | 2004 |
| Ensata "White Caps" | Copeland | 2008 |
| Ensata "White Pearl" | – | – |
| Ensata "Wind Glider" | – | – |
| Ensata "Yako no tami" | – | – |
| Ensata "Yamanobe" | – | – |
| Ensata "Yamataikoku" | Kamo | 1979 |
| Ensata "Yuzen" | Ichie | 1994 |
| Ensata 08JE7 | Harris | 2019 |
| Ensata Variegato | – | – |
Iris pseudata (37)
| Varietà | Ibridatore | Anno |
|---|---|---|
| Pseudata "Akimatsuri" | Shimizu | 2012 |
| Pseudata "Antique Brass" | Harris | 2018 |
| Pseudata "Ause" | Shimizu | 2014 |
| Pseudata "Benibutae" | Shimizu | 2015 |
| Pseudata "Byakura No Kuni" | Shimizu | 2005 |
| Pseudata "Chaki" | Shimizu | 2015 |
| Pseudata "Chance Beauty" | Ellis | 1994 |
| Pseudata "French Buttercream" | Harris | 2016 |
| Pseudata "Hanagahara" | Shimizu | 2014 |
| Pseudata "Himebotaru" | Shimizu | 2014 |
| Pseudata "Kinshikou" | Shimizu | 2004 |
| Pseudata "Kurokawa Noh" | Shimizu | 2011 |
| Pseudata "Lawton Ridge" | Bauer-Coble | 2013 |
| Pseudata "Ohayo Gozaimasu" | Ackermann | 2003 |
| Pseudata "Okagami" | Shimizu | 2008 |
| Pseudata "Phantom Island" | Bauer-Coble | 2013 |
| Pseudata "Pixie Won" | Copeland | 1997 |
| Pseudata "Roryu" | Shimizu | 2011 |
| Pseudata "Ryu No Kanmuri" | Shimizu | 2015 |
| Pseudata "Ryugan" OUT | Shimizu | 2008 |
| Pseudata "Ryumon" | Shimizu | 2015 |
| Pseudata "Samon" | Shimizu | 2009 |
| Pseudata "Shiryukyo" | Shimizu | 2008 |
| Pseudata "Shoryu No Mai" | Shimizu | 2011 |
| Pseudata "Sunadokei" | Shimizu | 2010 |
| Pseudata "Takamagahara" | Shimizu | 2010 |
| Pseudata "Take No Sato" | Shimizu | 2008 |
| Pseudata "Takemurasaki" | Shimizu | 2011 |
| Pseudata "Tsukiyono" | Shimizu | 2005 |
| Pseudata "Unexpected Surprise" | Harris | 2018 |
| Pseudata "Violet Swallows" | Harris | 2016 |
| Pseudata "Yarai" | Shimizu | 2011 |
| Pseudata "Yasha" | Shimizu | 2010 |
| Pseudata "Yoru No Akari" | Shimizu | 2011 |
| Pseudata "Yotsugi" | Shimizu | 2011 |
| Pseudata "Yukiyanagi" | Shimizu | 2010 |
| Pseudata 08SPCXL4 | Harris | 2019 |
Iris sibirica (25)
| Varietà |
|---|
| Iris Sibirica "Banish Misfortune" |
| Iris Sibirica "Creme Caramel" |
| Sibirica "Bells and Whistle" |
| Sibirica "Blackberry Jubilee" |
| Sibirica "Blueberry Brandy" |
| Sibirica "Bundle of Joy" |
| Sibirica "Butter & Sugar" |
| Sibirica "Cold Frosty Morning" |
| Sibirica "Cynammon Sugar" |
| Sibirica "Dewful" |
| Sibirica "Flying Fiddles" |
| Sibirica "Fresh Notes" |
| Sibirica "Ginger Twist" |
| Sibirica "Harpswell Happiness" |
| Sibirica "Hot Sketch" |
| Sibirica "Imperial Velvet" |
| Sibirica "Jack's Health" |
| Sibirica "Kabluey" |
| Sibirica "Laught out Loud" |
| Sibirica "Miss Apple" |
| Sibirica "Rigamarole" |
| Sibirica "Silver Edge" |
| Sibirica "Uncorked" |
| Sibirica "White Swirl" |
| Sibirica spp |
Iris pseudacorus (19)
| Varietà | Ibridatore | Anno |
|---|---|---|
| Pseudacorus | – | – |
| Pseudacorus "Alley Oops" | – | – |
| Pseudacorus "Bastardii" | – | – |
| Pseudacorus "Berlin Tiger" | – | – |
| Pseudacorus "Child of Roy" | – | – |
| Pseudacorus "Cremè de la cremè" | – | – |
| Pseudacorus "Flore Pleno" | – | – |
| Pseudacorus "Giant Form" | – | – |
| Pseudacorus "Holden Clough" | – | – |
| Pseudacorus "Holden's Child" | – | – |
| Pseudacorus "Ivory" | – | – |
| Pseudacorus "Roy Davidson" | – | – |
| Pseudacorus "Roy's Repeater" | – | – |
| Pseudacorus "Sun in Splendor" | – | – |
| Pseudacorus "Sushi" | Copeland | 2013 |
| Pseudacorus "Variegato" | – | – |
| Pseudacorus Dragonfly Dance | – | – |
| Pseudacorus x Versicolor "Limbo" | – | – |
| Pseudacorus x Versicolor "Regal Surprise" | – | – |
Iris laevigata (17)
| Varietà | Ibridatore | Anno |
|---|---|---|
| Laevigata | – | – |
| Laevigata "Albopurpurea Monstrosa" | – | – |
| Laevigata "Blue Rivulets" | Harris | 2013 |
| Laevigata "Colchesteriensis" | – | – |
| Laevigata "Double" | – | – |
| Laevigata "June Lake" | Harris | 2018 |
| Laevigata "Lakeside Ghost" | Harris | 2012 |
| Laevigata "Mottled Beauty" | – | – |
| Laevigata "Mottled Beauty" WPI | – | – |
| Laevigata "Mottled Dragonfly" | – | – |
| Laevigata "Regal" | Perry Farm | 1960 |
| Laevigata "Semperflorens" | Perry Farm | 1919 |
| Laevigata "Shirasagi" | Mahan | 1993 |
| Laevigata "Snow Drift" | – | – |
| Laevigata "Variegata" | Tubergen | 1916 |
| Laevigata "Violet Constellation" | Harris | 2018 |
| Laevigata "Whispering Clouds" | Harris | 2017 |
Iris versicolor (6)
| Varietà |
|---|
| Versicolor |
| Versicolor "Between The Lines" |
| Versicolor "Kermesina" |
| Versicolor "Rowden Aria" |
| Versicolor "Rowden Cadenza" |
| Versicolor "Rowden Cantata" |
Iris japonica (2)
| Varietà |
|---|
| Iris Wattii |
| Japonica |
Iris chrysographes (1)
| Varietà |
|---|
| Chrisographes |